Biorefinery Locations
Operational
Under Construction
| Company | Location | Feedstock | Nameplate Capacity (mgy) | Operating Production (mgy) | Under Construction/Expansion Capacity (mgy) | |
| ABE (Advanced BioEnergy, LLC) | . | 82 | 82 | ||
| ABE South Dakota - Aberdeen | Aberdeen, SD | Corn | |||
| ABE South Dakota - Huron | Huron, SD | Corn | |||
| Abengoa Bioenergy Corp. | Madison, IL | Corn | |||
| Abengoa Bioenergy Corp. | Mt. Vernon, IN | Corn | |||
| Abengoa Bioenergy Corp. | Colwich, KS | Corn/sorghum | ||||
| Abengoa Bioenergy Corp. | Ravenna, NE | Corn | |||
| Abengoa Bioenergy Corp. | Road O York, NE | Corn | |||
| Abengoa Bioenergy Corp. | Portales, NM | Corn | ||||
| Abengoa Bioenergy Corp. | Hugoton, KS | crop residue and cellulosic energy crops | 25 | ||
| Abengoa Bioenergy Corp. (total) | - | - | 378 | 323 | 25 |
| Absolute Energy, LLC* | St. Ansgar, IA | Corn | 115 | 115 | |
| ACE Ethanol, LLC | Stanley, WI | Corn | 41 | 41 | |
| Adkins Energy, LLC* | Lena, IL | Corn | 45 | 45 | |
| Aemetis | Keyes, CA | Corn/sorghum | 55 | 55 | |
| Al-Corn Clean Fuel* | Claremont, MN | Corn | 45 | 45 | |
| Archer Daniels Midland | Cedar Rapids, IA | Corn | |||
| Archer Daniels Midland | Clinton, IA | Corn | |||
| Archer Daniels Midland | Decatur, IL | Corn | |||
| Archer Daniels Midland | Peoria, IL | Corn | |||
| Archer Daniels Midland | Marshall, MN | Corn | |||
| Archer Daniels Midland | Columbus, NE | Corn | |||
| Archer Daniels Midland | Cedar Rapids, IA | corn | |||
| Archer Daniels Midland | Columbus, NE | corn | |||
| Archer Daniels Midland (total) | - | - | 1720 | 1720 | 0 |
| Arkalon Energy, LLC | Liberal, KS | Corn | 110 | 110 | |
| Aventine Renewable Energy, LLC | Pekin, IL | Corn | |||
| Aventine Renewable Energy, LLC | Aurora West, NE | Corn | ||||
| Aventine Renewable Energy, LLC | Canton, IL | Corn | ||||
| Aventine Renewable Energy, LLC | Aurora East, NE | Corn | |||
| Aventine Renewable Energy, LLC | Mount Vernon, IN | Corn | ||||
| Aventine Renewable Energy, LLC | Pekin, IL | corn | ||||
| Aventine Renewable Energy, LLC (total) | - | - | 403 | 259 | |
| Badger State Ethanol, LLC* | Monroe, WI | Corn | 50 | 50 | |
| Big River Resources Boyceville LLC | Boyceville, WI | Corn | 40 | 40 | |
| Big River Resources Galva, LLC | Galva, IL | Corn | 100 | 100 | |
| Big River Resources, LLC* | West Burlington, IA | Corn | 100 | 100 | |
| Big River United Energy | Dyersville, IA | Corn | 110 | 110 | |
| BioFuel Energy - Buffalo Lake Energy, LLC | Fairmont, MN | Corn | 115 | 0 | ||
| BioFuel Energy - Pioneer Trail Energy, LLC | Wood River, NE | Corn | 115 | 115 | |
| Blue Flint Ethanol | Underwood, ND | Corn | 50 | 50 | |
| Bonanza Energy, LLC | Garden City, KS | Corn/sorghum | 55 | 55 | |
| BP Biofuels North America | Jennings, LA | Sugar Cane Bagasse | 1.5 | 1.5 | |
| Bridgeport Ethanol | Bridgeport, NE | Corn | 54 | 54 | |
| Bunge-Ergon Vicksburg | Vicksburg, MS | Corn | 54 | 0 | ||
| Bushmills Ethanol, Inc.* | Atwater, MN | Corn | 50 | 50 | |
| Calgren Renewable Fuels, LLC | Pixley, CA | Corn | 60 | 60 | |
| Carbon Green Bioenergy | Lake Odessa, MI | Corn | 50 | 50 | |
| Cardinal Ethanol | Union City, IN | Corn | 100 | 100 | |
| Cargill, Inc. | Eddyville, IA | Corn | 35 | 35 | ||
| Cargill, Inc. | Blair, NE | Corn | 195 | 195 | |
| Center Ethanol Company | Sauget, IL | Corn | 54 | 54 | |
| Central Indiana Ethanol, LLC | Marion, IN | Corn | 50 | 50 | |
| Central MN Ethanol Coop | Little Falls, MN | Corn | 21.5 | 21.5 | |
| Chief Ethanol | Hastings, NE | Corn | 62 | 62 | |
| Chippewa Valley Ethanol Co.* | Benson, MN | Corn | 45 | 45 | |
| Columbia Pacific Biorefinery | Clatskanie, OR | corn | 108 | 108 | |
| Commonwealth Agri-Energy, LLC* | Hopkinsville, KY | Corn | 33 | 33 | |
| Corn Plus, LLP* | Winnebago, MN | Corn | 49 | 49 | |
| Corn, LP* | Goldfield, IA | Corn | 60 | 60 | |
| Cornhusker Energy Lexington, LLC | Lexington, NE | Corn | 40 | 40 | |
| Dakota Ethanol, LLC* | Wentworth, SD | Corn | 50 | 50 | |
| Dakota Spirit AgEnergy LLC | Spiritwood, ND | Corn | 65 | ||
| DENCO II | Morris, MN | Corn | 24 | 24 | |
| Didion Ethanol | Cambria, WI | Corn | 40 | 40 | |
| Dubay Biofuels Greenwood | Greenwood, WI | Cheese Whey | 5 | ||
| E Caruso (Goodland Energy Center) | Goodland, KS | Corn | 20 | ||
| E Energy Adams, LLC | Adams, NE | Corn | 50 | 50 | |
| East Kansas Agri-Energy, LLC* | Garnett, KS | Corn | 42 | 0 | ||
| ESE Alcohol Inc. | Leoti, KS | Seed Corn | 1.5 | 1.5 | |
| Fiberight, LLC | Blairstown, IA | cellulose | 5 | 0 | ||
| Flint Hills Resources LP | Fairmont, NE | Corn | 110 | 110 | |
| Flint Hills Resources LP | Arthur, IA | Corn | 110 | 110 | |
| Flint Hills Resources LP | Fairbank, IA | Corn | 115 | 115 | |
| Flint Hills Resources LP | Iowa Falls, IA | Corn | 105 | 105 | |
| Flint Hills Resources LP | Menlo, IA | Corn | 110 | 110 | |
| Flint Hills Resources LP | Shell Rock, IA | Corn | 110 | 110 | |
| Fox River Valley Ethanol | Oshkosh, WI | Corn | 48 | 0 | ||
| Front Range Energy, LLC | Windsor, CO | Corn | 40 | 40 | |
| Gevo | Luverne, MN | Corn | 21 | 21 | |
| Glacial Lakes Energy, LLC - Mina | Mina, SD | Corn | 107 | 107 | |
| Glacial Lakes Energy, LLC* | Watertown, SD | Corn | 100 | 100 | |
| Golden Cheese Company of California* | Corona, CA | Cheese Whey | 5 | 0 | ||
| Golden Grain Energy, LLC* | Mason City, IA | Corn | 115 | 115 | |
| Golden Triangle Energy, LLC* | Craig, MO | Corn | 20 | 5 | |
| Grain Processing Corp. | Muscatine, IA | Corn | 20 | 20 | |
| Grain Processing Corp. | Washington, IN | Corn | 20 | 20 | |
| Granite Falls Energy, LLC* | Granite Falls, MN | Corn | 52 | 52 | |
| Green Plains Renewable Energy | Atkinson, NE | Corn | 44 | 44 | |
| Green Plains Renewable Energy | Fergus Falls, MN | Corn | 60 | 60 | |
| Green Plains Renewable Energy | Lakota, IA | Corn | 100 | 100 | |
| Green Plains Renewable Energy | Riga, MI | Corn | 60 | 60 | |
| Green Plains Renewable Energy | Shenandoah, IA | Corn | 55 | 55 | |
| Green Plains Renewable Energy | Superior, IA | Corn | 60 | 60 | |
| Green Plains Renewable Energy | Bluffton, IN | Corn | 120 | 120 | |
| Green Plains Renewable Energy | Central City, NE | Corn | 100 | 100 | |
| Green Plains Renewable Energy | Ord, NE | Corn | 55 | 55 | |
| Green Plains Renewable Energy | Obion, TN | Corn | 120 | 120 | |
| Guardian Energy | Janesville, MN | Corn | 110 | 110 | |
| Guardian Lima, LLC | Lima, OH | Corn | 54 | 54 | |
| Hankinson Renewable Energy, LLC | Hankinson, ND | Corn | 110 | 110 | |
| Heartland Corn Products* | Winthrop, MN | Corn | 100 | 100 | |
| Heron Lake BioEnergy, LLC | Heron Lake, MN | Corn | 50 | 50 | |
| Highwater Ethanol LLC | Lamberton, MN | Corn | 55 | 55 | |
| Homeland Energy | New Hampton, IA | Corn | 100 | 100 | |
| Husker Ag, LLC* | Plainview, NE | Corn | 75 | 75 | |
| Illinois Corn Processing | Pekin, IL | corn | 90 | 90 | |
| Illinois River Energy, LLC | Rochelle, IL | Corn | 100 | 100 | |
| Iroquois Bio-Energy Company, LLC | Rensselaer, IN | Corn | 40 | 40 | |
| KAAPA Ethanol, LLC* | Minden, NE | Corn | 59 | 59 | |
| Kansas Ethanol, LLC | Lyons, KS | Corn | 60 | 60 | |
| KL Process Design Group | Upton, WY | Wood Waste | 1.5 | 1.5 | |
| Land O' Lakes* | Melrose, MN | Cheese Whey | 2.6 | 2.6 | |
| Levelland/Hockley County Ethanol, LLC | Levelland, TX | Corn | 40 | 0 | ||
| Lifeline Foods, LLC | St. Joseph, MO | Corn | 50 | 50 | |
| Lincolnland Agri-Energy, LLC* | Palestine, IL | Corn | 48 | 48 | |
| Lincolnway Energy, LLC* | Nevada, IA | Corn | 55 | 55 | |
| Little Sioux Corn Processors, LP* | Marcus, IA | Corn | 92 | 92 | |
| Louis Dreyfus Commodities | Grand Junction, IA | Corn | 100 | 100 | |
| Louis Dreyfus Commodities | Norfolk, NE | Corn | 45 | 45 | |
| Marquis Energy - Wisconsin, LLC | Necedah, WI | Corn | 50 | 50 | |
| Marquis Energy, LLC | Hennepin, IL | Corn | 100 | 100 | |
| Marysville Ethanol, LLC | Marysville, MI | Corn | 50 | 50 | |
| Merrick and Company | Aurora, CO | Waste Beer | 3 | 3 | |
| Mid America Agri Products/Wheatland | Madrid, NE | Corn | 44 | 44 | |
| Mid-Missouri Energy, Inc.* | Malta Bend, MO | Corn | 50 | 50 | |
| Midwest Renewable Energy, LLC | Sutherland, NE | Corn | 25 | 0 | ||
| Murphy Oil | Hereford, TX | Corn/sorghum | 105 | 105 | |
| Nebraska Corn Processing, LLC | Cambridge, NE | Corn | 45 | 45 | |
| Nesika Energy, LLC | Scandia, KS | Corn | 10 | 10 | |
| New Energy Corp. | South Bend, IN | Corn | 102 | 0 | ||
| North Country Ethanol, LLC* | Rosholt, SD | Corn | 20 | 20 | |
| NuGen Energy | Marion, SD | Corn | 110 | 110 | |
| One Earth Energy | Gibson City, IL | Corn | 100 | 100 | |
| Osage Bio-Energy | Hopewell, VA | Corn/Barley | 65 | |||
| Pacific Ethanol | Madera, CA | Corn/sorghum | 40 | |||
| Pacific Ethanol | Stockton, CA | Corn/sorghum | 60 | 60 | |
| Pacific Ethanol | Burley, ID | Corn | 50 | 50 | |
| Pacific Ethanol | Boardman, OR | Corn | 40 | 40 | |
| Parallel Products | Rancho Cucamonga, CA | ||||
| Parallel Products | Louisville, KY | Beverage Waste | 5.4 | 5.4 | |
| Patriot Renewable Fuels, LLC | Annawan, IL | Corn | 100 | 100 | |
| Penford Products | Cedar Rapids, IA | Corn | 45 | 45 | |
| Pennsylvania Grain Processing LLC | Clearfield, PA | Corn | 110 | 110 | |
| Pinal Energy, LLC | Maricopa, AZ | Corn | 55 | 0 | ||
| Pine Lake Corn Processors, LLC | Steamboat Rock, IA | Corn | 30 | 30 | |
| Plymouth Ethanol, LLC* | Merrill, IA | Corn | 50 | 50 | |
| POET Biorefining - Alexandria | Alexandria, IN | Corn | 68 | 68 | |
| POET Biorefining - Ashton | Ashton, IA | Corn | 56 | 56 | |
| POET Biorefining - Big Stone | Big Stone City, SD | Corn | 79 | 79 | |
| POET Biorefining - Bingham Lake | Bingham Lake, MN | 35 | 35 | ||
| POET Biorefining - Caro | Caro, MI | Corn | 53 | 53 | 0 |
| POET Biorefining - Chancellor | Chancellor, SD | Corn | 110 | 110 | |
| POET Biorefining - Cloverdale | Cloverdale, IN | Corn | 92 | 92 | |
| POET Biorefining - Coon Rapids | Coon Rapids, IA | Corn | 54 | 54 | |
| POET Biorefining - Corning | Corning, IA | Corn | 65 | 65 | |
| POET Biorefining - Emmetsburg | Emmetsburg, IA | Corn | 55 | 55 | |
| POET Biorefining - Fostoria | Fostoria, OH | Corn | 68 | 68 | |
| POET Biorefining - Glenville | Albert Lea, MN | Corn | 42 | 42 | |
| POET Biorefining - Gowrie | Gowrie, IA | Corn | 69 | 69 | |
| POET Biorefining - Hanlontown | Hanlontown, IA | Corn | 56 | 56 | |
| POET Biorefining - Hudson | Hudson, SD | Corn | 56 | 56 | |
| POET Biorefining - Jewell | Jewell, IA | Corn | 69 | 69 | |
| POET Biorefining - Laddonia | Laddonia, MO | Corn | 50 | 50 | |
| POET Biorefining - Lake Crystal | Lake Crystal, MN | Corn | 56 | 56 | |
| POET Biorefining - Leipsic | Leipsic, OH | Corn | 68 | 68 | |
| POET Biorefining - Macon | Macon, MO | Corn | 46 | 46 | |
| POET Biorefining - Marion | Marion, OH | Corn | 68 | 68 | |
| POET Biorefining - Mitchell | Mitchell, SD | Corn | 68 | 68 | |
| POET Biorefining - North Manchester | North Manchester, IN | Corn | 68 | 68 | |
| POET Biorefining - Portland | Portland, IN | Corn | 68 | 68 | |
| POET Biorefining - Preston | Preston, MN | Corn | 46 | 46 | |
| POET Biorefining - Scotland | Scotland, SD | Corn | 11 | 11 | |
| POET Biorefining- Groton | Groton, SD | Corn | 53 | 53 | |
| Prairie Horizon Agri-Energy, LLC | Phillipsburg, KS | Corn | 40 | 40 | |
| Pratt Energy | Pratt, KS | Corn | 55 | 55 | |
| Purified Renewable Energy | Buffalo Lake, MN | Corn | 18 | 0 | ||
| Quad-County Corn Processors* | Galva, IA | Corn | 30 | 30 | |
| Red Trail Energy, LLC | Richardton, ND | Corn | 50 | 50 | |
| Redfield Energy, LLC * | Redfield, SD | Corn | 50 | 50 | |
| Reeve Agri-Energy | Garden City, KS | Corn/sorghum | 12 | 12 | |
| Renova Energy | Torrington, WY | Corn | 10 | 10 | |
| Show Me Ethanol | Carrollton, MO | Corn | 55 | 55 | |
| Siouxland Energy & Livestock Coop* | Sioux Center, IA | Corn | 60 | 60 | |
| Siouxland Ethanol, LLC | Jackson, NE | Corn | 50 | 50 | |
| Southwest Georgia Ethanol, LLC | Camilla, GA | Corn | 100 | 100 | |
| Southwest Iowa Renewable Energy, LLC * | Council Bluffs, IA | Corn | 110 | 110 | |
| Spectrum Business Ventures Inc. | Mead, NE | Corn | 25 | |||
| Sterling Ethanol, LLC | Sterling, CO | Corn | 42 | 42 | |
| Summit Natural Energy | Cornelius, OR | waste sugars/starches | 1 | 1 | |
| Sunoco | Volney, NY | Corn | 114 | 114 | |
| Tate & Lyle | Loudon, TN | Corn | 105 | 105 | 0 |
| Tharaldson Ethanol | Casselton, ND | Corn/sorghum | 150 | 150 | |
| The Andersons Albion Ethanol LLC | Albion, MI | Corn | 55 | 55 | |
| The Andersons Clymers Ethanol LLC | Clymers, IN | Corn | 110 | 110 | |
| The Andersons Denison Ethanol LLC | Denison, IA | Corn | 55 | 55 | |
| The Andersons Marathon Ethanol LLC | Greenville, OH | Corn | 110 | 110 | |
| Three Rivers Energy | Coshocton, OH | Corn | 60 | |||
| Trenton Agri Products LLC | Trenton, NE | Corn | 40 | 40 | |
| United Ethanol | Milton, WI | Corn | 52 | 52 | |
| United WI Grain Producers, LLC* | Friesland, WI | Corn | 53 | 53 | |
| Valero Renewable Fuels | Albert City, IA | Corn | 110 | 110 | |
| Valero Renewable Fuels | Charles City, IA | Corn | 110 | 110 | |
| Valero Renewable Fuels | Ft. Dodge, IA | Corn | 110 | 110 | |
| Valero Renewable Fuels | Hartley, IA | Corn | 110 | 110 | |
| Valero Renewable Fuels | Welcome, MN | Corn | 110 | 110 | |
| Valero Renewable Fuels | Albion, NE | Corn | 110 | 110 | |
| Valero Renewable Fuels | Aurora, SD | Corn | 120 | 120 | |
| Valero Renewable Fuels | North Linden, IN | Corn | 110 | 110 | |
| Valero Renewable Fuels | Bloomingburg, OH | Corn | 110 | 110 | |
| Valero Renewable Fuels | Jefferson Junction, WI | Corn | 130 | 130 | |
| Western New York Energy LLC | Shelby, NY | 50 | 50 | ||
| Western Plains Energy, LLC* | Campus, KS | Corn | 45 | 45 | |
| White Energy | Russell, KS | Sorghum/Wheat Starch | 48 | 48 | |
| White Energy | Hereford, TX | Corn/sorghum | 100 | 100 | |
| White Energy | Plainview, TX | Corn | 110 | 0 | ||
| Wind Gap Farms | Baconton, GA | Brewery Waste | .4 | .4 | |
| Yuma Ethanol | Yuma, CO | Corn | 40 | 40 | |
| TOTALS | 14660.4 mgy for 209 nameplate refineries | 13466.4 mgy for operating refineries | 223 mgy for under construction/expanding refineries |


